Friends,
The following 3 tables show the most beneficial cards for each wager.
This was calculated by observing the number of times the presence of cards of these values led to a Player, Banker or Tie result.
They are sorted in descending order of effect by card value. Some of the results are intuitive, others may surprise.
Column 3: Player Win % Compared to Other Wagers compares the effect the card value has on a wager as compared to the other wagers, in this instance, Banker and Tie.
Column 4: Player Win % by Card Value compares that card value’s effect as compared to all other card values for that particular wager.
Player
Card Value: | Permutations | Player Win % Compared to Other Wagers | Player Win % by Card Value |
4 | 1,036,330,148,130,820 | 44.9220% | 7.7436% |
0 | 1,035,362,791,243,780 | 44.8801% | 7.7363% |
J | 1,035,362,791,243,780 | 44.8801% | 7.7363% |
Q | 1,035,362,791,243,780 | 44.8801% | 7.7363% |
K | 1,035,362,791,243,780 | 44.8801% | 7.7363% |
1 | 1,034,132,990,550,020 | 44.8268% | 7.7272% |
3 | 1,032,891,882,528,770 | 44.7730% | 7.7179% |
2 | 1,031,651,228,684,290 | 44.7192% | 7.7086% |
9 | 1,031,234,689,822,720 | 44.7012% | 7.7055% |
8 | 1,030,998,408,818,690 | 44.6909% | 7.7037% |
5 | 1,020,528,719,052,800 | 44.2371% | 7.6255% |
7 | 1,013,469,785,956,350 | 43.9311% | 7.5728% |
6 | 1,010,420,677,033,980 | 43.7989% | 7.5500% |
Banker
Card Value: | Permutations | Banker Win % Compared to Other Wagers | Banker Win % by Card Value |
8 | 1,067,894,055,137,280 | 46.2902% | 7.7645% |
9 | 1,063,659,370,418,180 | 46.1067% | 7.7337% |
5 | 1,062,272,823,181,310 | 46.0466% | 7.7236% |
0 | 1,061,053,355,229,180 | 45.9937% | 7.7148% |
J | 1,061,053,355,229,180 | 45.9937% | 7.7148% |
Q | 1,061,053,355,229,180 | 45.9937% | 7.7148% |
K | 1,061,053,355,229,180 | 45.9937% | 7.7148% |
6 | 1,056,701,970,653,180 | 45.8051% | 7.6831% |
1 | 1,055,563,635,941,380 | 45.7557% | 7.6749% |
7 | 1,054,846,110,916,610 | 45.7246% | 7.6696% |
2 | 1,051,591,007,948,800 | 45.5835% | 7.6460% |
3 | 1,050,791,343,448,060 | 45.5489% | 7.6402% |
4 | 1,045,981,660,065,790 | 45.3404% | 7.6052% |
Tie
Card Value: | Permutations | Tie % Compared to Other Wagers | Tie % by Card Value |
6 | 239,830,402,545,152 | 10.3960% | 8.4040% |
7 | 238,637,153,359,360 | 10.3443% | 8.3622% |
4 | 224,641,242,035,712 | 9.7376% | 7.8718% |
5 | 224,151,507,998,208 | 9.7163% | 7.8546% |
2 | 223,710,813,599,232 | 9.6972% | 7.8391% |
3 | 223,269,824,255,488 | 9.6781% | 7.8237% |
1 | 217,256,423,740,928 | 9.4175% | 7.6130% |
9 | 212,058,989,991,424 | 9.1922% | 7.4309% |
0 | 210,536,903,759,360 | 9.1262% | 7.3775% |
J | 210,536,903,759,360 | 9.1262% | 7.3775% |
Q | 210,536,903,759,360 | 9.1262% | 7.3775% |
K | 210,536,903,759,360 | 9.1262% | 7.3775% |
8 | 208,060,586,276,352 | 9.0188% | 7.2907% |